| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Canada 2026 Public Holidays
8 public holidays
Country Canada
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- Public holiday — A nationwide day off.
- Regional holiday — A day off in some regions only.
- Limited holiday — A day off for certain groups, sectors, localities, or by choice.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2026 Holiday List · Canada
8 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Public holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Feb 16 | Monday | Family Day | Regional holiday | Alberta, British Columbia, New Brunswick, Ontario, Saskatchewan |
| Feb 16 | Monday | Islander Day | Regional holiday | Prince Edward Island |
| Feb 16 | Monday | Louis Riel Day | Regional holiday | Manitoba |
| Feb 16 | Monday | Nova Scotia Heritage Day | Regional holiday | Nova Scotia |
| Feb 20 | Friday | Yukon Heritage Day | Limited holiday | Yukon · Not a Yukon statutory holiday; an employer may recognize it by policy or agreement. |
| Mar 16 | Monday | St Patrick's Day | Limited holiday | Newfoundland and Labrador · public sector · Designated paid holiday for Newfoundland and Labrador government employees, not a province-wide Labour Standards holiday. |
| Apr 3 | Friday | Good Friday | Public holiday | The Friday before Easter Sunday. |
| Apr 6 | Monday | Easter Monday | Limited holiday | Not a Canada Labour Code general holiday; observed only under some public-service, provincial, or contractual rules. |
| Apr 20 | Monday | St. George's Day | Limited holiday | Newfoundland and Labrador · public sector · Designated paid holiday for Newfoundland and Labrador government employees, not a province-wide Labour Standards holiday. |
| May 18 | Monday | National Patriots' Day | Regional holiday | Quebec |
| May 18 | Monday | Victoria Day | Regional holiday | Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories, Nunavut, Ontario, Saskatchewan, Yukon |
| Jun 22 | Monday | June Holiday | Limited holiday | Newfoundland and Labrador · public sector · Designated paid holiday for Newfoundland and Labrador government employees, not a province-wide Labour Standards holiday. |
| Jun 24 | Wednesday | St. Jean Baptiste Day | Regional holiday | Quebec |
| Jul 1 | Wednesday | Canada Day | Public holiday | |
| Jul 1 | Wednesday | Memorial Day | Regional holiday | Newfoundland and Labrador |
| Jul 9 | Thursday | Nunavut Day | Regional holiday | Nunavut |
| Jul 13 | Monday | Orangemen's Day | Limited holiday | Newfoundland and Labrador · public sector · Designated paid holiday for Newfoundland and Labrador government employees, not a province-wide Labour Standards holiday. |
| Aug 3 | Monday | British Columbia Day | Regional holiday | British Columbia |
| Aug 3 | Monday | Civic/Provincial Day | Regional holiday | Northwest Territories, Nunavut |
| Aug 3 | Monday | New Brunswick Day | Regional holiday | New Brunswick |
| Aug 3 | Monday | Saskatchewan Day | Regional holiday | Saskatchewan |
| Aug 3 | Monday | Heritage Day | Limited holiday | Alberta |
| Aug 17 | Monday | Discovery Day | Regional holiday | Yukon |
| Sep 7 | Monday | Labour Day | Public holiday | 1 May in most countries. |
| Sep 30 | Wednesday | National Day for Truth and Reconciliation | Public holiday | |
| Oct 12 | Monday | Thanksgiving Day | Public holiday | The fourth Thursday of November in the United States; the second Monday of October in Canada. |
| Nov 11 | Wednesday | Remembrance Day | Public holiday | 11 November in most of the Commonwealth. |
| Dec 24 | Thursday | Christmas Eve | Limited holiday | New Brunswick · public sector · New Brunswick public-service leave policy grants 24–27 December when Christmas falls on Friday; this is not an Employment Standards paid holiday for all workers. |
| Dec 25 | Friday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
| Dec 26 | Saturday | Boxing Day | Limited holiday | New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario · Ontario is a statutory paid public holiday; in New Brunswick and Nova Scotia the date is a prescribed retail rest/closing day, while Newfoundland and Labrador government employees receive it under public-service policy. |
Show 77 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 6 | Tuesday | Epiphany | Observance | 6 January. |
| Jan 7 | Wednesday | Orthodox Christmas Day | Observance | 7 January — 25 December on the Julian calendar. |
| Jan 14 | Wednesday | Orthodox New Year | Observance | 14 January — 1 January on the Julian calendar. |
| Jan 16 | Friday | Isra and Mi'raj | Observance | 27 Rajab. |
| Feb 2 | Monday | Groundhog Day | Observance | |
| Feb 2 | Monday | Tu B'Shevat | Observance | |
| Feb 14 | Saturday | Valentine's Day | Observance | 14 February. |
| Feb 15 | Sunday | National Flag of Canada Day | Observance | |
| Feb 17 | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Observance | The Tuesday before Ash Wednesday. |
| Feb 17 | Tuesday | Lunar New Year | Observance | The second new moon after the winter solstice, between 21 January and 20 February. |
| Feb 18 | Wednesday | Ash Wednesday | Observance | 46 days before Easter Sunday — the Wednesday after Carnival. |
| Feb 18 | Wednesday | Ramadan Start | Observance | 1 Ramadan on the Hijri calendar. The Gregorian date shifts about eleven days earlier each year and is confirmed by moon sighting shortly before. |
| Mar 1 | Sunday | St. David's Day | Observance | |
| Mar 3 | Tuesday | Purim | Observance | |
| Mar 8 | Sunday | Daylight Saving Time starts | Observance | Varies by country — typically a Sunday in March or April. |
| Mar 9 | Monday | Commonwealth Day | Observance | |
| Mar 15 | Sunday | Lailat al-Qadr | Observance | One of the last odd-numbered nights of Ramadan, most often 27 Ramadan. |
| Mar 17 | Tuesday | St Patrick's Day | Observance | 17 March, moving to the following Monday when it falls on a weekend. |
| Mar 20 | Friday | Eid ul Fitr | Observance | 1 Shawwal, the day after Ramadan ends. The date depends on a moon sighting and is often confirmed only a day or two in advance. |
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Mar 29 | Sunday | Palm Sunday | Observance | The Sunday before Easter Sunday. |
| Apr 2 | Thursday | First day of Passover | Observance | 15 Nisan, falling in March or April. |
| Apr 2 | Thursday | Maundy Thursday | Observance | The Thursday before Easter Sunday. |
| Apr 4 | Saturday | Holy Saturday | Observance | The Saturday before Easter Sunday. |
| Apr 5 | Sunday | Easter Sunday | Observance | Newfoundland and Labrador, Nova Scotia · Retail/shop closing day in Newfoundland and Labrador and Nova Scotia; not a general paid holiday. |
| Apr 6 | Monday | Tartan Day | Observance | |
| Apr 9 | Thursday | Last day of Passover | Observance | |
| Apr 9 | Thursday | Vimy Ridge Day | Observance | |
| Apr 10 | Friday | Orthodox Good Friday | Observance | The Friday before Orthodox Easter, which is computed on the Julian calendar. |
| Apr 11 | Saturday | Orthodox Holy Saturday | Observance | The Saturday before Orthodox Easter. |
| Apr 12 | Sunday | Orthodox Easter | Observance | Computed on the Julian calendar, usually one to five weeks after Western Easter. |
| Apr 13 | Monday | Orthodox Easter Monday | Observance | The Monday after Orthodox Easter. |
| Apr 14 | Tuesday | Yom HaShoah | Observance | |
| Apr 22 | Wednesday | Yom HaAtzmaut | Observance | |
| May 5 | Tuesday | Lag B'Omer | Observance | |
| May 10 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| May 14 | Thursday | Ascension Day | Observance | The Thursday 39 days after Easter Sunday. |
| May 22 | Friday | Shavuot | Observance | |
| May 24 | Sunday | Pentecost | Observance | The Sunday 49 days after Easter Sunday. |
| May 25 | Monday | Whit Monday | Observance | The Monday 50 days after Easter Sunday. |
| May 27 | Wednesday | Eid al-Adha | Observance | 10 Dhu al-Hijjah, about seventy days after Eid al-Fitr, confirmed by moon sighting. |
| May 31 | Sunday | Trinity Sunday | Observance | |
| Jun 4 | Thursday | Corpus Christi | Observance | The Thursday 60 days after Easter Sunday. |
| Jun 16 | Tuesday | Muharram | Observance | 1 Muharram — the Islamic new year. |
| Jun 21 | Sunday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Jun 21 | Sunday | National Indigenous Peoples Day | Observance | |
| Jun 25 | Thursday | Ashura | Observance | 10 Muharram. |
| Jul 23 | Thursday | Tisha B'Av | Observance | |
| Aug 3 | Monday | Natal Day | Observance | Nova Scotia |
| Aug 3 | Monday | Terry Fox Day | Observance | Manitoba |
| Aug 5 | Wednesday | The Royal St John's Regatta (Regatta Day) | Observance | Newfoundland and Labrador · Shop-closing holiday in the City of St. John's, not a province-wide Newfoundland and Labrador public holiday. |
| Aug 15 | Saturday | Assumption of Mary | Observance | 15 August. |
| Aug 21 | Friday | Gold Cup Parade | Observance | Prince Edward Island |
| Aug 26 | Wednesday | Milad un Nabidate to be confirmed | Observance | 12 Rabi' al-Awwal — 17 Rabi' al-Awwal in the Shia tradition. |
| Sep 12 | Saturday | Rosh Hashana | Observance | 1–2 Tishrei on the Hebrew calendar, falling in September or October. |
| Sep 21 | Monday | Yom Kippur | Observance | 10 Tishrei, nine days after Rosh Hashana. |
| Sep 22 | Tuesday | September Equinox | Observance | Around 22 September. |
| Sep 26 | Saturday | First day of Sukkot | Observance | |
| Oct 2 | Friday | Hoshana Rabbah | Observance | |
| Oct 3 | Saturday | Shemini Atzeret | Observance | |
| Oct 4 | Sunday | Feast of St Francis of Assisi | Observance | |
| Oct 4 | Sunday | Simchat Torah | Observance | |
| Oct 18 | Sunday | Healthcare Aide Day | Observance | British Columbia, Manitoba |
| Oct 31 | Saturday | Halloween | Observance | 31 October. |
| Nov 1 | Sunday | All Saints' Day | Observance | 1 November. |
| Nov 1 | Sunday | Daylight Saving Time ends | Observance | Varies by country — typically a Sunday in October or November. |
| Nov 2 | Monday | All Souls' Day | Observance | 2 November. |
| Nov 8 | Sunday | National Aboriginal Veterans Day | Observance | |
| Nov 29 | Sunday | First Sunday of Advent | Observance | |
| Dec 5 | Saturday | First Day of Hanukkah | Observance | |
| Dec 8 | Tuesday | Feast of the Immaculate Conception | Observance | 8 December. |
| Dec 11 | Friday | Anniversary of the Statute of Westminster | Observance | |
| Dec 12 | Saturday | Last day of Hanukkah | Observance | |
| Dec 21 | Monday | December Solstice | Observance | Around 21 December. |
| Dec 26 | Saturday | Kwanzaa (first day) | Observance | |
| Dec 31 | Thursday | New Year's Eve | Observance | 31 December. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Family Day
Varies — the third Monday of February in several Canadian provinces.
A mid-winter or spring holiday introduced to break up a long stretch without one. Observed in several Canadian provinces, South Africa and Vanuatu.
St Patrick's Day
17 March, moving to the following Monday when it falls on a weekend.
Ireland's national day, honouring its patron saint. A public holiday in Ireland, Northern Ireland and Montserrat, and a widely celebrated but ordinary working day elsewhere.
Good Friday
The Friday before Easter Sunday.
Commemorates the crucifixion, and is the most widely observed Christian public holiday after Christmas. Together with Easter Monday it produces a four-day weekend in much of Europe, the Commonwealth and Latin America. In several countries it also carries trading or entertainment restrictions beyond the day off itself.
Easter Monday
The Monday after Easter Sunday.
A public holiday across most of Europe, the Commonwealth and Latin America, extending the Easter weekend to four days. Notably not a holiday in the United States, Portugal or Spain outside Catalonia and the Balearics.
Memorial Day
The last Monday of May in the United States; other dates elsewhere.
Honours military personnel who died in service. In the United States it also marks the unofficial start of summer.
Labour Day
1 May in most countries.
International Workers' Day, commemorating the 1886 Haymarket affair in Chicago, and a public holiday in most of the world. The United States and Canada are the notable exceptions, holding their Labor Day in September instead.
Thanksgiving Day
The fourth Thursday of November in the United States; the second Monday of October in Canada.
A harvest festival that has become the largest domestic travel holiday in the United States. Canada keeps its own six weeks earlier, matching its earlier harvest.
Remembrance Day
11 November in most of the Commonwealth.
Honours those who died in war, marked by two minutes' silence and the poppy. A public holiday in most Canadian provinces; an observance in the United Kingdom, where the main commemoration moves to the preceding Sunday.
Christmas Eve
24 December.
The evening of 24 December is the main celebration in the Nordics, Germany, Poland and much of Central Europe, where gifts are exchanged that night rather than on Christmas morning. Often a half day or a de facto day off rather than a statutory holiday.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.
Boxing Day
26 December, moving to the next weekday when it falls on a weekend.
The second day of Christmas, a public holiday across the Commonwealth and much of Europe. Known as St Stephen's Day in Ireland, Italy and Central Europe, and as the Second Day of Christmas in the Nordics and the Netherlands.