| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
India 2026 Public Holidays
3 public holidays
Country India
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
1 of the 51 days off shown for India in 2026 fall on dates that are not confirmed yet. Islamic holidays follow the lunar Hijri calendar, and their Gregorian dates are fixed by moon sighting — usually announced only days in advance. Treat these as indicative.
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, localities, or by choice.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2026 Holiday List · India
3 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Limited holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 3 | Saturday | Hazarat Ali's Birthday | Limited holiday | |
| Jan 14 | Wednesday | Makar Sankranti | Limited holiday | |
| Jan 14 | Wednesday | Pongal | Limited holiday | |
| Jan 23 | Friday | Vasant Panchami | Limited holiday | |
| Jan 26 | Monday | Republic Day | Public holiday | Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Feb 1 | Sunday | Guru Ravidas Jayanti | Limited holiday | |
| Feb 12 | Thursday | Maharishi Dayanand Saraswati Jayanti | Limited holiday | |
| Feb 15 | Sunday | Maha Shivaratri | Limited holiday | The fourteenth night of the dark fortnight of Phalguna, in February or March. |
| Feb 19 | Thursday | Shivaji Jayanti | Limited holiday | |
| Mar 3 | Tuesday | Holika Dahana | Limited holiday | |
| Mar 4 | Wednesday | Holi | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Mar 19 | Thursday | Gudi Padwa | Limited holiday | |
| Mar 19 | Thursday | Ugadi | Limited holiday | |
| Mar 20 | Friday | Jamat Ul-Vida | Limited holiday | |
| Mar 21 | Saturday | Ramzan Id | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Mar 26 | Thursday | Rama Navami | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Mar 31 | Tuesday | Mahavir Jayanti | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Apr 3 | Friday | Good Friday | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Apr 5 | Sunday | Easter Day | Limited holiday | |
| Apr 14 | Tuesday | Ambedkar Jayanti | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Apr 14 | Tuesday | Mesadi | Limited holiday | |
| Apr 14 | Tuesday | Vaisakhi | Limited holiday | |
| Apr 15 | Wednesday | Bahag Bihu | Limited holiday | |
| May 1 | Friday | Buddha Purnima | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| May 9 | Saturday | Birthday of Rabindranath | Limited holiday | |
| May 28 | Thursday | Bakrid | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Jun 26 | Friday | Muharram/Ashura | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Jul 16 | Thursday | Rath Yatra | Limited holiday | |
| Aug 15 | Saturday | Independence Day | Public holiday | Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Aug 26 | Wednesday | Milad un Nabidate to be confirmed | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Aug 26 | Wednesday | Onam | Limited holiday | |
| Aug 28 | Friday | Raksha Bandhan | Limited holiday | The full moon of Shravana, in August. |
| Sep 4 | Friday | Janmashtami | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Sep 14 | Monday | Ganesh Chaturthi | Limited holiday | The fourth day of Bhadrapada, in August or September. |
| Oct 2 | Friday | Mahatma Gandhi Jayanti | Public holiday | Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Oct 18 | Sunday | Maha Saptami | Limited holiday | |
| Oct 19 | Monday | Maha Ashtami | Limited holiday | |
| Oct 20 | Tuesday | Dussehra | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Oct 26 | Monday | Maharishi Valmiki Jayanti | Limited holiday | |
| Oct 29 | Thursday | Karaka Chaturthi | Limited holiday | |
| Nov 8 | Sunday | Diwali/Deepavali | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Nov 8 | Sunday | Naraka Chaturdasi | Limited holiday | |
| Nov 9 | Monday | Govardhan Puja | Limited holiday | |
| Nov 11 | Wednesday | Bhai Duj | Limited holiday | |
| Nov 15 | Sunday | Chhat Puja (Pratihar Sashthi/Surya Sashthi) | Limited holiday | |
| Nov 24 | Tuesday | Guru Nanak Jayanti | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
| Nov 24 | Tuesday | Guru Tegh Bahadur's Martyrdom Day | Limited holiday | |
| Dec 23 | Wednesday | Hazarat Ali's Birthday | Limited holiday | |
| Dec 24 | Thursday | Christmas Eve | Limited holiday | 24 December. |
| Dec 25 | Friday | Christmas | Limited holiday | government · Closure of Central Government offices; not one of India's three nationwide national holidays. |
Show 21 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 13 | Tuesday | Lohri | Observance | |
| Feb 14 | Saturday | Valentine's Day | Observance | 14 February. |
| Feb 17 | Tuesday | Lunar New Year | Observance | The second new moon after the winter solstice, between 21 January and 20 February. |
| Feb 19 | Thursday | Ramadan Start | Observance | 1 Ramadan on the Hijri calendar. The Gregorian date shifts about eleven days earlier each year and is confirmed by moon sighting shortly before. |
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Apr 2 | Thursday | First day of Passover | Observance | 15 Nisan, falling in March or April. |
| Apr 2 | Thursday | Maundy Thursday | Observance | The Thursday before Easter Sunday. |
| May 1 | Friday | International Worker's Day | Observance | |
| May 10 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| Jun 21 | Sunday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Jul 29 | Wednesday | Guru Purnima | Observance | |
| Aug 2 | Sunday | Friendship Day | Observance | |
| Sep 23 | Wednesday | September Equinox | Observance | Around 22 September. |
| Oct 11 | Sunday | First Day of Sharad Navratri | Observance | |
| Oct 17 | Saturday | First Day of Durga Puja Festivities | Observance | |
| Oct 31 | Saturday | Halloween | Observance | 31 October. |
| Dec 5 | Saturday | First Day of Hanukkah | Observance | |
| Dec 12 | Saturday | Last day of Hanukkah | Observance | |
| Dec 22 | Tuesday | December Solstice | Observance | Around 21 December. |
| Dec 31 | Thursday | New Year's Eve | Observance | 31 December. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Republic Day
The anniversary of the founding of the republic — varies by country.
Marks the adoption of a republican constitution or the end of a monarchy. Observed in India, Italy, Turkey, Portugal and a number of other states.
Maha Shivaratri
The fourteenth night of the dark fortnight of Phalguna, in February or March.
The great night of Shiva, kept with fasting and all-night vigil. A public holiday in India, Nepal and Mauritius.
Holi
The full moon of Phalguna, in February or March.
The spring festival of colours, marking the victory of good over evil and the end of winter. A public holiday in India, Nepal, Suriname and Guyana.
Good Friday
The Friday before Easter Sunday.
Commemorates the crucifixion, and is the most widely observed Christian public holiday after Christmas. Together with Easter Monday it produces a four-day weekend in much of Europe, the Commonwealth and Latin America. In several countries it also carries trading or entertainment restrictions beyond the day off itself.
Independence Day
The anniversary of the country's independence — a different date in every country.
The national day of a country that gained independence from another state, and typically its most important secular holiday. Over a hundred countries observe one, on dates ranging across the whole calendar.
Milad un Nabi
12 Rabi' al-Awwal — 17 Rabi' al-Awwal in the Shia tradition.
Mawlid, marking the birth of the Prophet Muhammad. A public holiday across most of the Muslim world, though Saudi Arabia and Qatar do not observe it.
Raksha Bandhan
The full moon of Shravana, in August.
Celebrates the bond between brothers and sisters, marked by tying a protective thread. An observance rather than a day off in most of India.
Janmashtami
The eighth day of the dark fortnight of Bhadrapada, in August or September.
Marks the birth of Krishna, observed with night vigils and fasting.
Ganesh Chaturthi
The fourth day of Bhadrapada, in August or September.
Celebrates the birth of Ganesha. Largest in Maharashtra, where the ten-day festival ends with the immersion of clay images.
Dussehra
The tenth day of Navaratri, in September or October.
Celebrates Rama's victory over Ravana, closing the nine nights of Navaratri. A public holiday across India and in Nepal, where it is the longest festival of the year.
Diwali/Deepavali
The new moon of Kartik on the Hindu lunisolar calendar, in October or November.
The festival of lights, the largest Hindu festival of the year and also observed by Sikhs and Jains. A public holiday in India, Nepal, Sri Lanka, Singapore, Malaysia, Mauritius, Fiji, Trinidad and Tobago and Guyana.
Christmas Eve
24 December.
The evening of 24 December is the main celebration in the Nordics, Germany, Poland and much of Central Europe, where gifts are exchanged that night rather than on Christmas morning. Often a half day or a de facto day off rather than a statutory holiday.