| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Ukraine 2026 Public Holidays
1 public holidays
Country Ukraine
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
Holiday data for Ukraine in 2026 is incomplete. Some days may be missing — check the official source before relying on it.
1 of the 1 days off shown for Ukraine in 2026 fall on dates that are not confirmed yet. Islamic holidays follow the lunar Hijri calendar, and their Gregorian dates are fixed by moon sighting — usually announced only days in advance. Treat these as indicative.
- Public holiday — A nationwide day off.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2026 Holiday List · Ukraine
1 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Dec 25 | Friday | Christmas Daydate to be confirmed | Public holiday | Statutory holiday if martial law is no longer in force; the current extension ends before this date. |
Show 41 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Daysuspended | Observance | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 6 | Tuesday | Epiphany | Observance | 6 January. |
| Jan 14 | Wednesday | Orthodox New Year | Observance | 14 January — 1 January on the Julian calendar. |
| Feb 14 | Saturday | Valentine's Day | Observance | 14 February. |
| Feb 24 | Tuesday | National Day of Prayer | Observance | |
| Mar 8 | Sunday | International Women's Daysuspended | Observance | 8 March. |
| Mar 9 | Monday | International Women's Daysubstitute daysuspended | Observance | 8 March. |
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Mar 20 | Friday | Ramadan Bayram | Observance | |
| Mar 29 | Sunday | Daylight Saving Time starts | Observance | Varies by country — typically a Sunday in March or April. |
| Apr 1 | Wednesday | April Fools | Observance | |
| Apr 12 | Sunday | Orthodox Easter Daysuspended | Observance | |
| May 1 | Friday | Labor Daysuspended | Observance | 1 May in most countries; the first Monday of September in the United States and Canada. |
| May 8 | Friday | Victory Daysuspended | Observance | 8 or 9 May in Europe; other dates elsewhere. |
| May 9 | Saturday | Europe Day | Observance | |
| May 10 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| May 15 | Friday | Family Day | Observance | Varies — the third Monday of February in several Canadian provinces. |
| May 27 | Wednesday | Qurban Bayram | Observance | |
| May 31 | Sunday | Kyiv Day | Observance | |
| May 31 | Sunday | Orthodox Pentecostsuspended | Observance | |
| Jun 6 | Saturday | Journalists' Day | Observance | |
| Jun 21 | Sunday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Jun 22 | Monday | Day of Mourning and Commemoration of War Victims | Observance | |
| Jun 28 | Sunday | Constitution Daysuspended | Observance | The anniversary of the adoption of the constitution — varies by country. |
| Jun 29 | Monday | Constitution Daysubstitute daysuspended | Observance | The anniversary of the adoption of the constitution — varies by country. |
| Jul 5 | Sunday | Navy Day | Observance | |
| Jul 6 | Monday | Kupala Night | Observance | |
| Jul 15 | Wednesday | Ukrainian Statehood Daysuspended | Observance | |
| Jul 28 | Tuesday | Baptism of Kyivan Rus | Observance | |
| Aug 24 | Monday | Independence Daysuspended | Observance | The anniversary of the country's independence — a different date in every country. |
| Sep 23 | Wednesday | September Equinox | Observance | Around 22 September. |
| Oct 1 | Thursday | Day of Defenders and Defenders of Ukrainesuspended | Observance | |
| Oct 25 | Sunday | Daylight Saving Time ends | Observance | Varies by country — typically a Sunday in October or November. |
| Oct 28 | Wednesday | Day of Liberation of Ukraine from Fascist Invaders | Observance | |
| Nov 9 | Monday | Cultural Workers and Folk Artists Day | Observance | |
| Nov 20 | Friday | Children's Day | Observance | 1 June across the post-Soviet states and much of Asia; other dates elsewhere. |
| Nov 21 | Saturday | Dignity and Freedom Day | Observance | |
| Dec 6 | Sunday | Army Day | Observance | Varies by country. |
| Dec 6 | Sunday | St. Nicholas Day | Observance | |
| Dec 21 | Monday | December Solstice | Observance | Around 21 December. |
About these holidays
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.