| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Vietnam 2026 Public Holidays
12 public holidays
Country Vietnam
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, localities, or by choice.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2026 Holiday List · Vietnam
12 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | International New Year's Day | Public holiday | 1 January. |
| Jan 2 | Friday | New Year's Day holiday | Limited holiday | government |
| Feb 16 | Monday | Vietnamese New Year's Eve | Public holiday | The last day of the twelfth lunar month, in late January or February. |
| Feb 17 | Tuesday | Vietnamese New Year | Public holiday | The first day of the first lunar month, between 21 January and 20 February. |
| Feb 18 | Wednesday | Tet Holiday | Public holiday | The days following Tet, set each year by government decision. |
| Feb 19 | Thursday | Tet Holiday | Public holiday | The days following Tet, set each year by government decision. |
| Feb 20 | Friday | Tet Holiday | Public holiday | The days following Tet, set each year by government decision. |
| Apr 26 | Sunday | Hung Kings Festival | Public holiday | The tenth day of the third lunar month, in April. |
| Apr 27 | Monday | Day off for Hung Kings Festival | Public holiday | A substitute day when the Hung Kings Festival falls on a weekend. |
| Apr 30 | Thursday | Liberation Day/Reunification Day | Public holiday | 30 April. |
| May 1 | Friday | International Labor Day | Public holiday | 1 May. |
| Aug 31 | Monday | Independence Day Holiday | Limited holiday | government |
| Sep 1 | Tuesday | Independence Day Holiday | Limited holiday | government · Public employees took 1 September; other employers could choose 1 or 3 September under the Labour Code. |
| Sep 2 | Wednesday | Independence Day | Public holiday | The anniversary of the country's independence — a different date in every country. |
| Nov 24 | Tuesday | Vietnam Culture Day | Public holiday | Varies — a commemorative date rather than a fixed statutory holiday. |
Show 12 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Feb 14 | Saturday | Valentine's Day | Observance | 14 February. |
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Apr 5 | Sunday | Easter Sunday | Observance | The first Sunday after the first full moon on or after 21 March, so the date moves between 22 March and 25 April. |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Jun 28 | Sunday | Vietnamese Family Day | Observance | |
| Sep 23 | Wednesday | September Equinox | Observance | Around 22 September. |
| Oct 20 | Tuesday | Vietnamese Women's Day | Observance | |
| Oct 31 | Saturday | Halloween | Observance | 31 October. |
| Dec 22 | Tuesday | December Solstice | Observance | Around 21 December. |
| Dec 24 | Thursday | Christmas Eve | Observance | 24 December. |
| Dec 25 | Friday | Christmas Day | Observance | 25 December. The day off moves to the following weekday when it falls on a weekend. |
| Dec 31 | Thursday | International New Year's Eve | Observance |
About these holidays
International New Year's Day
1 January.
The Gregorian new year, a single statutory day off. It is much the smaller of Vietnam's two new year holidays — the lunar Tet, a few weeks later, is the one that empties the cities.
New Year's Day holiday
The days immediately after 1 January, where the break runs longer than one day.
An additional day off attached to New Year's Day. Countries that treat the turn of the year as a multi-day break — much of Eastern Europe, Japan, and parts of Asia — grant these beyond 1 January.
Vietnamese New Year's Eve
The last day of the twelfth lunar month, in late January or February.
The eve of Tet, when families complete the year's cleaning, settle debts and prepare the ancestral altar. The statutory Tet break begins on this day.
Vietnamese New Year
The first day of the first lunar month, between 21 January and 20 February.
Tet Nguyen Dan is by far the most important holiday in Vietnam. The law grants five consecutive days and the government routinely extends them, producing the country's largest annual internal migration as workers return to their home provinces.
Tet Holiday
The days following Tet, set each year by government decision.
The remaining days of the Tet break. The Labour Code sets five days; the Prime Minister issues an annual decision that bridges them into neighbouring weekends, so the actual break commonly runs seven to nine days with compensating working weekends.
Hung Kings Festival
The tenth day of the third lunar month, in April.
Gio To Hung Vuong honours the legendary Hung kings, held to be the founders of the Vietnamese nation. Became a public holiday in 2007; the main ceremony is at the Hung Temple in Phu Tho province.
Day off for Hung Kings Festival
A substitute day when the Hung Kings Festival falls on a weekend.
Vietnam guarantees the statutory number of days off, so holidays landing on a weekend are made up on the following weekday.
Liberation Day/Reunification Day
30 April.
Marks the fall of Saigon in 1975 and the end of the Vietnam War. Falling the day before International Labour Day, the two are always taken together as a two-day break.
International Labor Day
1 May.
International Workers' Day, paired with Reunification Day the day before to form a spring break that is often extended by bridge days.
Independence Day Holiday
An additional day off attached to Independence Day.
Where the national day is treated as a multi-day break, the additional days appear under this name.
Independence Day
The anniversary of the country's independence — a different date in every country.
The national day of a country that gained independence from another state, and typically its most important secular holiday. Over a hundred countries observe one, on dates ranging across the whole calendar.
Vietnam Culture Day
Varies — a commemorative date rather than a fixed statutory holiday.
A day promoting Vietnamese cultural heritage. Marked officially but not a general day off.