| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Mexico 2026 Public Holidays
7 public holidays
Country Mexico
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, localities, or by choice.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2026 Holiday List · Mexico
7 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Public holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Feb 2 | Monday | Constitution Day | Public holiday | The anniversary of the adoption of the constitution — varies by country. |
| Mar 16 | Monday | Benito Juárez's Birthday Memorial | Public holiday | |
| May 1 | Friday | Labor Day | Public holiday | 1 May in most countries; the first Monday of September in the United States and Canada. |
| Sep 16 | Wednesday | Independence Day | Public holiday | The anniversary of the country's independence — a different date in every country. |
| Nov 2 | Monday | All Souls' Day | Limited holiday | bank |
| Nov 16 | Monday | Revolution Day Memorial | Public holiday | |
| Dec 25 | Friday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
Show 36 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 6 | Tuesday | Day of the Holy Kings | Observance | |
| Feb 2 | Monday | Candlemas | Observance | |
| Feb 5 | Thursday | Constitution Day | Observance | The anniversary of the adoption of the constitution — varies by country. |
| Feb 14 | Saturday | Valentine's Day | Observance | 14 February. |
| Feb 18 | Wednesday | Ash Wednesday | Observance | 46 days before Easter Sunday — the Wednesday after Carnival. |
| Feb 24 | Tuesday | Flag Day | Observance | Varies by country. |
| Mar 18 | Wednesday | Oil Expropriation Day | Observance | |
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Mar 21 | Saturday | Benito Juárez's Birthday Memorial | Observance | |
| Mar 29 | Sunday | Palm Sunday | Observance | The Sunday before Easter Sunday. |
| Apr 2 | Thursday | Maundy Thursday | Observance | Semana Santa observance; not a mandatory rest day under Federal Labour Law Article 74. |
| Apr 3 | Friday | Good Friday | Observance | Semana Santa observance; not a mandatory rest day under Federal Labour Law Article 74. |
| Apr 4 | Saturday | Holy Saturday | Observance | The Saturday before Easter Sunday. |
| Apr 5 | Sunday | Easter Sunday | Observance | The first Sunday after the first full moon on or after 21 March, so the date moves between 22 March and 25 April. |
| Apr 30 | Thursday | Children's Day | Observance | 1 June across the post-Soviet states and much of Asia; other dates elsewhere. |
| May 5 | Tuesday | Battle of Puebla (Cinco de Mayo) | Observance | |
| May 10 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| May 14 | Thursday | Ascension Day | Observance | The Thursday 39 days after Easter Sunday. |
| May 15 | Friday | Teachers' Day | Observance | 5 October in many countries; other dates elsewhere. |
| May 24 | Sunday | Whit Sunday | Observance | The Sunday 49 days after Easter Sunday. |
| Jun 4 | Thursday | Corpus Christi | Observance | The Thursday 60 days after Easter Sunday. |
| Jun 21 | Sunday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Aug 15 | Saturday | Assumption of Mary | Observance | 15 August. |
| Sep 15 | Tuesday | Shout of Dolores | Observance | |
| Sep 22 | Tuesday | September Equinox | Observance | Around 22 September. |
| Oct 12 | Monday | Day of Race | Observance | |
| Oct 31 | Saturday | Halloween | Observance | 31 October. |
| Nov 1 | Sunday | All Saints' Day | Observance | 1 November. |
| Nov 22 | Sunday | Christ the King Day | Observance | |
| Dec 8 | Tuesday | Feast of the Immaculate Conception | Observance | 8 December. |
| Dec 12 | Saturday | Day of the Virgin of Guadalupe | Observance | Major religious observance, but not one of Federal Labour Law Article 74's mandatory rest days. |
| Dec 21 | Monday | December Solstice | Observance | Around 21 December. |
| Dec 24 | Thursday | Christmas Eve | Observance | 24 December. |
| Dec 28 | Monday | Day of the Holy Innocents | Observance | |
| Dec 31 | Thursday | New Year's Eve | Observance | 31 December. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Constitution Day
The anniversary of the adoption of the constitution — varies by country.
Marks the adoption of a country's constitution. A major public holiday in Norway, Poland, Denmark, Japan, Mexico and South Korea, among others.
Labor Day
1 May in most countries; the first Monday of September in the United States and Canada.
The workers' holiday. Almost everywhere it falls on 1 May; in the United States and Canada it was deliberately placed in September to avoid the associations of May Day.
Independence Day
The anniversary of the country's independence — a different date in every country.
The national day of a country that gained independence from another state, and typically its most important secular holiday. Over a hundred countries observe one, on dates ranging across the whole calendar.
All Souls' Day
2 November.
Commemorates the departed, the day after All Saints'. A public holiday in Brazil, Mexico, Portugal's former colonies and several Central European countries.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.