| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Thailand 2026 Public Holidays
19 public holidays
Country Thailand
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, localities, or by choice.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2026 Holiday List · Thailand
19 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Public holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 2 | Friday | New Year Special Holiday | Limited holiday | government, bank |
| Mar 3 | Tuesday | Makha Bucha | Public holiday | The full moon of the third lunar month, in February or March. |
| Apr 6 | Monday | Chakri Day | Public holiday | 6 April. |
| Apr 13 | Monday | Songkran | Public holiday | 13–15 April. |
| Apr 14 | Tuesday | Songkran Holiday | Public holiday | The days of the Songkran break beyond the main festival day. |
| Apr 15 | Wednesday | Songkran Holiday | Public holiday | The days of the Songkran break beyond the main festival day. |
| May 1 | Friday | Labor Day | Limited holiday | private sector, bank |
| May 4 | Monday | Coronation Day | Public holiday | 4 May. |
| May 13 | Wednesday | Royal Ploughing Ceremony Day | Limited holiday | government |
| May 31 | Sunday | Visakha Bucha | Public holiday | The full moon of the sixth lunar month, in May or June. |
| Jun 1 | Monday | Day off for Visakha Bucha | Public holiday | A substitute day when Visakha Bucha falls on a weekend. |
| Jun 3 | Wednesday | Queen Suthida's Birthday | Public holiday | 3 June. |
| Jul 28 | Tuesday | King Vajiralongkorn's Birthday | Public holiday | 28 July. |
| Jul 29 | Wednesday | Asalha Bucha | Public holiday | The full moon of the eighth lunar month, in July. |
| Jul 30 | Thursday | Buddhist Lent Day | Limited holiday | government |
| Aug 12 | Wednesday | The Queen Mother's Birthday | Public holiday | 12 August. |
| Oct 13 | Tuesday | Anniversary of the Death of King Bhumibol | Public holiday | 13 October. |
| Oct 23 | Friday | Chulalongkorn Day | Public holiday | 23 October. |
| Dec 5 | Saturday | King Bhumibol's Birthday | Public holiday | 5 December. |
| Dec 7 | Monday | King Bhumibol's Birthdaysubstitute day | Public holiday | 5 December. |
| Dec 10 | Thursday | Constitution Day | Public holiday | The anniversary of the adoption of the constitution — varies by country. |
| Dec 31 | Thursday | New Year's Eve | Public holiday | 31 December. |
Show 14 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 10 | Saturday | National Children's Day | Observance | |
| Jan 16 | Friday | Teachers' Day | Observance | 5 October in many countries; other dates elsewhere. |
| Feb 14 | Saturday | Valentine's Day | Observance | 14 February. |
| Feb 17 | Tuesday | Chinese New Year's Day | Observance | |
| Feb 18 | Wednesday | Second Day of Chinese New Year | Observance | |
| Feb 19 | Thursday | Third Day of Chinese New Year | Observance | |
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Sep 23 | Wednesday | September Equinox | Observance | Around 22 September. |
| Sep 24 | Thursday | Mahidol Day | Observance | |
| Oct 31 | Saturday | Halloween | Observance | 31 October. |
| Dec 22 | Tuesday | December Solstice | Observance | Around 21 December. |
| Dec 24 | Thursday | Christmas Eve | Observance | 24 December. |
| Dec 25 | Friday | Christmas Day | Observance | 25 December. The day off moves to the following weekday when it falls on a weekend. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
New Year Special Holiday
An extra day around the new year, declared by cabinet resolution.
An additional day off bridging the new year holiday into the surrounding weekend.
Makha Bucha
The full moon of the third lunar month, in February or March.
Commemorates the spontaneous gathering of 1,250 disciples to hear the Buddha preach. Marked by candlelit processions around temples at dusk. Alcohol sales are prohibited nationwide.
Chakri Day
6 April.
Marks the founding of the Chakri dynasty by King Rama I in 1782 and the establishment of Bangkok as the capital.
Songkran
13–15 April.
The traditional Thai new year, and the country's largest festival. Water is poured over Buddha images and the hands of elders as a blessing — a rite that has grown into nationwide water fights in the hottest month of the year.
Songkran Holiday
The days of the Songkran break beyond the main festival day.
The remaining days of the new year holiday. The cabinet often adds bridge days, making Songkran the longest continuous break in the Thai calendar and the peak period for domestic travel.
Labor Day
1 May in most countries; the first Monday of September in the United States and Canada.
The workers' holiday. Almost everywhere it falls on 1 May; in the United States and Canada it was deliberately placed in September to avoid the associations of May Day.
Coronation Day
4 May.
Marks the coronation of King Vajiralongkorn in 2019. The date replaced the previous Coronation Day of 5 May, which had marked King Bhumibol's 1950 coronation.
Royal Ploughing Ceremony Day
A day in May set by royal astrologers, so the date changes each year.
An ancient Brahmin rite marking the start of the rice-growing season, held at Sanam Luang in Bangkok. Sacred oxen are offered a choice of foods and their pick is read as a forecast for the coming harvest.
Visakha Bucha
The full moon of the sixth lunar month, in May or June.
The most sacred Buddhist holiday, marking the birth, enlightenment and death of the Buddha — held to have occurred on the same date. Recognised by the UN as an international observance. Alcohol sales are prohibited.
Day off for Visakha Bucha
A substitute day when Visakha Bucha falls on a weekend.
Thailand moves public holidays that land on a weekend to the following Monday.
Queen Suthida's Birthday
3 June.
The birthday of Queen Suthida, consort of King Vajiralongkorn. Added to the calendar in 2019.
King Vajiralongkorn's Birthday
28 July.
The birthday of the reigning king, Rama X. Public buildings are decorated in yellow, the colour associated with the monarch's birth day of the week.
Asalha Bucha
The full moon of the eighth lunar month, in July.
Marks the Buddha's first sermon and the founding of the monastic community. Falls the day before the start of Buddhist Lent, the three-month rains retreat during which monks remain in their temples.
Buddhist Lent Day
The day after Asalha Bucha, at the beginning of the three-month rains retreat.
Marks Khao Phansa, when Buddhist monks begin the annual rains retreat. It is listed in Thailand's official government-office holiday calendar, but is not a universal private- sector paid holiday.
The Queen Mother's Birthday
12 August.
The birthday of Queen Sirikit, mother of the current king, and also observed as Thailand's Mother's Day.
Anniversary of the Death of King Bhumibol
13 October.
Marks the death of King Bhumibol Adulyadej in 2016 after a seventy-year reign, the longest of any Thai monarch. A day of remembrance rather than celebration.
Chulalongkorn Day
23 October.
Honours King Chulalongkorn (Rama V), who abolished slavery and led the modernisation that kept Siam independent through the colonial era.
King Bhumibol's Birthday
5 December.
The birthday of the late King Bhumibol, retained as a public holiday and also observed as National Day and Father's Day.
Constitution Day
The anniversary of the adoption of the constitution — varies by country.
Marks the adoption of a country's constitution. A major public holiday in Norway, Poland, Denmark, Japan, Mexico and South Korea, among others.
New Year's Eve
31 December.
The last day of the year. A full public holiday in a minority of countries; far more often a half day, a de facto early finish, or simply a marked date on which people still work.