| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
China 2026 Public Holidays
33 public holidays
Country China
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, localities, or by choice.
- Working weekend — A weekend day worked to bridge a holiday.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2026 Holiday List · China
33 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day | Public holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 2 | Friday | New Year’s Holiday | Public holiday | Days attached to 1 January by the annual State Council notice. |
| Jan 3 | Saturday | New Year’s Holiday | Public holiday | Days attached to 1 January by the annual State Council notice. |
| Jan 4 | Sunday | Special Working Day | Working weekend | A Saturday or Sunday designated as a working day, set by the annual State Council notice. |
| Feb 14 | Saturday | Special Working Day | Working weekend | A Saturday or Sunday designated as a working day, set by the annual State Council notice. |
| Feb 15 | Sunday | Spring Festival Holiday | Public holiday | The days following Chinese New Year, set by the annual State Council notice. |
| Feb 16 | Monday | Spring Festival Eve | Public holiday | The last day of the twelfth lunar month, in late January or February. |
| Feb 17 | Tuesday | Chinese New Year | Public holiday | The first day of the first lunar month, between 21 January and 20 February. |
| Feb 18 | Wednesday | Spring Festival Holiday | Public holiday | The days following Chinese New Year, set by the annual State Council notice. |
| Feb 19 | Thursday | Spring Festival Holiday | Public holiday | The days following Chinese New Year, set by the annual State Council notice. |
| Feb 20 | Friday | Spring Festival Holiday | Public holiday | The days following Chinese New Year, set by the annual State Council notice. |
| Feb 21 | Saturday | Spring Festival Holiday | Public holiday | The days following Chinese New Year, set by the annual State Council notice. |
| Feb 22 | Sunday | Spring Festival Holiday | Public holiday | The days following Chinese New Year, set by the annual State Council notice. |
| Feb 23 | Monday | Spring Festival Holiday | Public holiday | The days following Chinese New Year, set by the annual State Council notice. |
| Feb 28 | Saturday | Special Working Day | Working weekend | A Saturday or Sunday designated as a working day, set by the annual State Council notice. |
| Mar 8 | Sunday | International Women's Dayhalf day | Limited holiday | women |
| Apr 4 | Saturday | Qing Ming Jie Holiday | Public holiday | Days attached to Qingming to form a continuous break. |
| Apr 5 | Sunday | Qing Ming Jie | Public holiday | Around 4–5 April, at the Qingming solar term. |
| Apr 6 | Monday | Qing Ming Jie Holiday | Public holiday | Days attached to Qingming to form a continuous break. |
| May 1 | Friday | Labour Day | Public holiday | 1 May in most countries. |
| May 2 | Saturday | Labour Day Holiday | Public holiday | The days around 1 May, set by the annual State Council notice. |
| May 3 | Sunday | Labour Day Holiday | Public holiday | The days around 1 May, set by the annual State Council notice. |
| May 4 | Monday | Labour Day Holiday | Public holiday | The days around 1 May, set by the annual State Council notice. |
| May 4 | Monday | Youth Dayhalf day | Limited holiday | youth |
| May 5 | Tuesday | Labour Day Holiday | Public holiday | The days around 1 May, set by the annual State Council notice. |
| May 9 | Saturday | Special Working Day | Working weekend | A Saturday or Sunday designated as a working day, set by the annual State Council notice. |
| Jun 1 | Monday | Children's Day | Limited holiday | children |
| Jun 19 | Friday | Dragon Boat Festival | Public holiday | The fifth day of the fifth lunar month, in May or June. |
| Jun 20 | Saturday | Dragon Boat Festival Holiday | Public holiday | Days attached to the Dragon Boat Festival to form a continuous break. |
| Jun 21 | Sunday | Dragon Boat Festival Holiday | Public holiday | Days attached to the Dragon Boat Festival to form a continuous break. |
| Aug 1 | Saturday | Army Dayhalf day | Limited holiday | military |
| Sep 20 | Sunday | Special Working Day | Working weekend | A Saturday or Sunday designated as a working day, set by the annual State Council notice. |
| Sep 25 | Friday | Mid-Autumn Festival | Public holiday | The fifteenth day of the eighth lunar month, in September or October. |
| Sep 26 | Saturday | Mid-Autumn Festival Holiday | Public holiday | Days attached to the Mid-Autumn Festival to form a continuous break. |
| Sep 27 | Sunday | Mid-Autumn Festival Holiday | Public holiday | Days attached to the Mid-Autumn Festival to form a continuous break. |
| Oct 1 | Thursday | National Day | Public holiday | Varies by country — a founding, unification, or constitutional anniversary. |
| Oct 2 | Friday | National Day Holiday | Public holiday | Additional days off around the national day. |
| Oct 3 | Saturday | National Day Holiday | Public holiday | Additional days off around the national day. |
| Oct 4 | Sunday | National Day Holiday | Public holiday | Additional days off around the national day. |
| Oct 5 | Monday | National Day Holiday | Public holiday | Additional days off around the national day. |
| Oct 6 | Tuesday | National Day Golden Week holiday | Public holiday | The full seven- or eight-day October break. |
| Oct 7 | Wednesday | National Day Holiday | Public holiday | Additional days off around the national day. |
| Oct 10 | Saturday | Special Working Day | Working weekend | A Saturday or Sunday designated as a working day, set by the annual State Council notice. |
Show 15 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Mar 3 | Tuesday | Lantern Festival | Observance | |
| Mar 12 | Thursday | Arbor Day | Observance | |
| Mar 20 | Friday | March Equinox | Observance | Around 20 March. |
| Mar 20 | Friday | Zhonghe Festival | Observance | |
| Jun 21 | Sunday | June Solstice | Observance | Around 21 June. |
| Jul 1 | Wednesday | CPC Founding Day | Observance | |
| Jul 11 | Saturday | Maritime Day | Observance | |
| Aug 19 | Wednesday | Chinese Valentine's Day | Observance | |
| Aug 27 | Thursday | Spirit Festival | Observance | |
| Sep 10 | Thursday | Teachers' Day | Observance | 5 October in many countries; other dates elsewhere. |
| Sep 23 | Wednesday | September Equinox | Observance | Around 22 September. |
| Oct 18 | Sunday | Double Ninth Festival | Observance | |
| Nov 8 | Sunday | Journalists' Day | Observance | |
| Dec 22 | Tuesday | December Solstice | Observance | Around 21 December. |
| Dec 25 | Friday | Christmas Day | Observance | 25 December. The day off moves to the following weekday when it falls on a weekend. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
New Year’s Holiday
Days attached to 1 January by the annual State Council notice.
Additional days off around New Year's Day. The statutory entitlement is one day, extended into a two- or three-day break by rescheduling adjacent weekends.
Spring Festival Holiday
The days following Chinese New Year, set by the annual State Council notice.
The remaining days of the Spring Festival break. Because part of it is created by rescheduling weekends rather than by statute, the exact dates change every year and are announced only a few months ahead.
Spring Festival Eve
The last day of the twelfth lunar month, in late January or February.
Chuxi, the eve of the lunar new year, centres on the reunion dinner — the single most important meal of the Chinese year. Added back to the statutory holiday list in 2025 after years of being only a de facto day off.
Chinese New Year
The first day of the first lunar month, between 21 January and 20 February.
The start of the lunar year and the largest holiday in China. The statutory entitlement covers the eve plus the first three days; the State Council extends it to eight days by moving weekends, producing chunyun, the world's largest annual human migration.
International Women's Day
8 March.
Marks the struggle for women's rights, with roots in the labour movement of the early 1900s. A full public holiday across the post-Soviet states; a half day for women only in China; and an observance in most of the rest of the world.
Qing Ming Jie Holiday
Days attached to Qingming to form a continuous break.
Bridge days joining Tomb Sweeping Day to the adjacent weekend, compensated by a working weekend elsewhere.
Qing Ming Jie
Around 4–5 April, at the Qingming solar term.
Tomb Sweeping Day, when families visit ancestral graves to clean headstones and make offerings. One of the few Chinese festivals fixed to the solar rather than the lunar calendar, since it is defined by a solar term.
Labour Day
1 May in most countries.
International Workers' Day, commemorating the 1886 Haymarket affair in Chicago, and a public holiday in most of the world. The United States and Canada are the notable exceptions, holding their Labor Day in September instead.
Labour Day Holiday
The days around 1 May, set by the annual State Council notice.
Additional days attached to Labour Day. The statutory entitlement is one day, extended to five by rescheduling weekends — the second-longest break of the Chinese year after Spring Festival.
Youth Day
Varies by country.
Honours young people, often on the anniversary of a student-led political event — the Soweto uprising in South Africa, the May Fourth Movement in China.
Children's Day
1 June across the post-Soviet states and much of Asia; other dates elsewhere.
Honours children. A public holiday in a number of countries, and in China a day off for children under thirteen rather than for everyone.
Dragon Boat Festival
The fifth day of the fifth lunar month, in May or June.
Duanwu commemorates the poet Qu Yuan, who drowned himself in the Miluo River in 278 BC in protest at his state's corruption. Marked by dragon boat races and zongzi, glutinous rice wrapped in bamboo leaves. Restored as a statutory holiday in 2008.
Dragon Boat Festival Holiday
Days attached to the Dragon Boat Festival to form a continuous break.
Bridge days joining the Dragon Boat Festival to the adjacent weekend.
Army Day
Varies by country.
Marks the founding of a country's army. Where it is a holiday it is often limited to serving personnel rather than the general population.
Mid-Autumn Festival
The fifteenth day of the eighth lunar month, in September or October.
Zhongqiu is the harvest moon festival, second only to Spring Festival in importance. Families gather to eat mooncakes and view the full moon. In years when it falls near National Day the two merge into a single break of up to eight days.
Mid-Autumn Festival Holiday
Days attached to the Mid-Autumn Festival to form a continuous break.
Bridge days around the Mid-Autumn Festival. In years when it falls close to National Day the two merge into a single break of up to eight days.
National Day
Varies by country — a founding, unification, or constitutional anniversary.
The principal patriotic holiday of a country that does not frame its national day as independence — a founding, unification, revolution or monarch's day depending on the state.
National Day Holiday
Additional days off around the national day.
Extra days attached to the national day. China's National Day break in early October is the largest example, running seven days with weekends rescheduled around it.
National Day Golden Week holiday
The full seven- or eight-day October break.
The National Day break as a whole. Introduced in 1999 to stimulate domestic consumption, and still the single busiest week for Chinese tourism.