| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Vietnam 2025 Public Holidays
10 public holidays
Country Vietnam
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- Public holiday — A nationwide day off.
- Limited holiday — A day off for certain groups, sectors, localities, or by choice.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2025 Holiday List · Vietnam
10 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Wednesday | International New Year's Day | Public holiday | 1 January. |
| Jan 27 | Monday | Tet Holiday | Public holiday | The days following Tet, set each year by government decision. |
| Jan 28 | Tuesday | Vietnamese New Year's Eve | Public holiday | The last day of the twelfth lunar month, in late January or February. |
| Jan 29 | Wednesday | Vietnamese New Year | Public holiday | The first day of the first lunar month, between 21 January and 20 February. |
| Jan 30 | Thursday | Tet Holiday | Public holiday | The days following Tet, set each year by government decision. |
| Jan 31 | Friday | Tet Holiday | Public holiday | The days following Tet, set each year by government decision. |
| Apr 7 | Monday | Hung Kings Festival | Public holiday | The tenth day of the third lunar month, in April. |
| Apr 30 | Wednesday | Liberation Day/Reunification Day | Public holiday | 30 April. |
| May 1 | Thursday | International Labor Day | Public holiday | 1 May. |
| May 2 | Friday | International Labor Day Holiday | Limited holiday | government |
| Sep 1 | Monday | Independence Day Holiday | Limited holiday | government · Public employees took 1 September; other employers could choose the adjacent statutory day under the Labour Code. |
| Sep 2 | Tuesday | Independence Day | Public holiday | The anniversary of the country's independence — a different date in every country. |
Show 13 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Feb 14 | Friday | Valentine's Day | Observance | 14 February. |
| Mar 20 | Thursday | March Equinox | Observance | Around 20 March. |
| Apr 20 | Sunday | Easter Sunday | Observance | The first Sunday after the first full moon on or after 21 March, so the date moves between 22 March and 25 April. |
| May 12 | Monday | Vesak | Observance | |
| Jun 21 | Saturday | June Solstice | Observance | Around 21 June. |
| Jun 28 | Saturday | Vietnamese Family Day | Observance | |
| Sep 23 | Tuesday | September Equinox | Observance | Around 22 September. |
| Oct 20 | Monday | Vietnamese Women's Day | Observance | |
| Oct 31 | Friday | Halloween | Observance | 31 October. |
| Dec 21 | Sunday | December Solstice | Observance | Around 21 December. |
| Dec 24 | Wednesday | Christmas Eve | Observance | 24 December. |
| Dec 25 | Thursday | Christmas Day | Observance | 25 December. The day off moves to the following weekday when it falls on a weekend. |
| Dec 31 | Wednesday | International New Year's Eve | Observance |
About these holidays
International New Year's Day
1 January.
The Gregorian new year, a single statutory day off. It is much the smaller of Vietnam's two new year holidays — the lunar Tet, a few weeks later, is the one that empties the cities.
Tet Holiday
The days following Tet, set each year by government decision.
The remaining days of the Tet break. The Labour Code sets five days; the Prime Minister issues an annual decision that bridges them into neighbouring weekends, so the actual break commonly runs seven to nine days with compensating working weekends.
Vietnamese New Year's Eve
The last day of the twelfth lunar month, in late January or February.
The eve of Tet, when families complete the year's cleaning, settle debts and prepare the ancestral altar. The statutory Tet break begins on this day.
Vietnamese New Year
The first day of the first lunar month, between 21 January and 20 February.
Tet Nguyen Dan is by far the most important holiday in Vietnam. The law grants five consecutive days and the government routinely extends them, producing the country's largest annual internal migration as workers return to their home provinces.
Hung Kings Festival
The tenth day of the third lunar month, in April.
Gio To Hung Vuong honours the legendary Hung kings, held to be the founders of the Vietnamese nation. Became a public holiday in 2007; the main ceremony is at the Hung Temple in Phu Tho province.
Liberation Day/Reunification Day
30 April.
Marks the fall of Saigon in 1975 and the end of the Vietnam War. Falling the day before International Labour Day, the two are always taken together as a two-day break.
International Labor Day
1 May.
International Workers' Day, paired with Reunification Day the day before to form a spring break that is often extended by bridge days.
International Labor Day Holiday
An additional day attached to the 30 April – 1 May break.
A bridge day joining the Reunification Day and Labour Day holidays to the adjacent weekend.
Independence Day Holiday
An additional day off attached to Independence Day.
Where the national day is treated as a multi-day break, the additional days appear under this name.
Independence Day
The anniversary of the country's independence — a different date in every country.
The national day of a country that gained independence from another state, and typically its most important secular holiday. Over a hundred countries observe one, on dates ranging across the whole calendar.