| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Hong Kong 2027 Public Holidays
18 public holidays
Country Hong Kong
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
- Public holiday — A nationwide day off.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2027 Holiday List · Hong Kong
18 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Friday | New Year's Day | Public holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Feb 6 | Saturday | Lunar New Year's Day | Public holiday | The first day of the first lunar month, between 21 January and 20 February. |
| Feb 7 | Sunday | Second Day of Lunar New Year | Public holiday | The second day of the first lunar month. |
| Feb 8 | Monday | Third Day of Lunar New Year | Public holiday | The third day of the first lunar month. |
| Feb 9 | Tuesday | Fourth Day of Lunar New Year | Public holiday | The fourth day of the first lunar month, when one of the earlier days falls on a Sunday. |
| Mar 26 | Friday | Good Friday | Public holiday | The Friday before Easter Sunday. |
| Mar 27 | Saturday | Holy Saturday | Public holiday | The Saturday before Easter Sunday. |
| Mar 29 | Monday | Easter Monday | Public holiday | The Monday after Easter Sunday. |
| Apr 5 | Monday | Tomb Sweeping Day | Public holiday | Around 4–5 April, at the Qingming solar term. |
| May 1 | Saturday | Labour Day | Public holiday | 1 May in most countries. |
| May 13 | Thursday | Buddha's Birthday | Public holiday | The eighth day of the fourth lunar month, in May. |
| Jun 9 | Wednesday | Dragon Boat Festival | Public holiday | The fifth day of the fifth lunar month, in May or June. |
| Jul 1 | Thursday | Hong Kong Special Administrative Region Establishment Day | Public holiday | 1 July. |
| Sep 16 | Thursday | Day after Mid-Autumn Festival | Public holiday | The day after the fifteenth of the eighth lunar month, in September or October. |
| Oct 1 | Friday | National Day | Public holiday | Varies by country — a founding, unification, or constitutional anniversary. |
| Oct 8 | Friday | Chung Yeung Festival | Public holiday | The ninth day of the ninth lunar month, in October. |
| Dec 25 | Saturday | Christmas Day | Public holiday | 25 December. The day off moves to the following weekday when it falls on a weekend. |
| Dec 27 | Monday | First Weekday After Christmas Day | Public holiday | 26 December, or the next weekday when it falls on a Sunday. |
Show 13 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Feb 14 | Sunday | Valentine's Day | Observance | 14 February. |
| Mar 21 | Sunday | March Equinox | Observance | Around 20 March. |
| Mar 28 | Sunday | Easter Sunday | Observance | The first Sunday after the first full moon on or after 21 March, so the date moves between 22 March and 25 April. |
| May 9 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| Jun 20 | Sunday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Jun 21 | Monday | June Solstice | Observance | Around 21 June. |
| Aug 16 | Monday | Hungry Ghost Festival | Observance | |
| Sep 15 | Wednesday | Mid-Autumn Festival | Observance | |
| Sep 19 | Sunday | Confucius' Birthday | Observance | |
| Sep 23 | Thursday | September Equinox | Observance | Around 22 September. |
| Oct 31 | Sunday | Halloween | Observance | 31 October. |
| Dec 22 | Wednesday | December Solstice | Observance | Around 21 December. |
| Dec 31 | Friday | New Year's Eve | Observance | 31 December. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
Lunar New Year's Day
The first day of the first lunar month, between 21 January and 20 February.
The start of the lunar year and Hong Kong's biggest holiday, marked by flower markets, lion dances and lai see red packets. The first three days of the new year are all public holidays.
Second Day of Lunar New Year
The second day of the first lunar month.
Traditionally the day married daughters return to their parents' home. The Victoria Harbour fireworks display is held on this evening.
Third Day of Lunar New Year
The third day of the first lunar month.
Chek Hau, considered inauspicious for visiting relatives — traditionally spent at temples or at the Sha Tin racecourse instead.
Fourth Day of Lunar New Year
The fourth day of the first lunar month, when one of the earlier days falls on a Sunday.
A substitute day so the new year break still runs three clear days.
Good Friday
The Friday before Easter Sunday.
Commemorates the crucifixion, and is the most widely observed Christian public holiday after Christmas. Together with Easter Monday it produces a four-day weekend in much of Europe, the Commonwealth and Latin America. In several countries it also carries trading or entertainment restrictions beyond the day off itself.
Holy Saturday
The Saturday before Easter Sunday.
The day between Good Friday and Easter Sunday. Falling on a Saturday, it is a formal public holiday in only a handful of countries and an observance in most.
Easter Monday
The Monday after Easter Sunday.
A public holiday across most of Europe, the Commonwealth and Latin America, extending the Easter weekend to four days. Notably not a holiday in the United States, Portugal or Spain outside Catalonia and the Balearics.
Tomb Sweeping Day
Around 4–5 April, at the Qingming solar term.
Ching Ming, when families tend ancestral graves. Hong Kong's cemeteries and columbaria run special transport arrangements for the crowds.
Labour Day
1 May in most countries.
International Workers' Day, commemorating the 1886 Haymarket affair in Chicago, and a public holiday in most of the world. The United States and Canada are the notable exceptions, holding their Labor Day in September instead.
Buddha's Birthday
The eighth day of the fourth lunar month, in May.
Marks the birth of the Buddha, observed with the ritual bathing of Buddha statues. Became a public holiday in 1999, shortly after the handover.
Dragon Boat Festival
The fifth day of the fifth lunar month, in May or June.
Tuen Ng, commemorating the poet Qu Yuan. Hong Kong's dragon boat races draw international crews and the territory eats zongzi rice dumplings throughout.
Hong Kong Special Administrative Region Establishment Day
1 July.
Marks the 1997 transfer of sovereignty from Britain to China and the establishment of the Hong Kong SAR.
Day after Mid-Autumn Festival
The day after the fifteenth of the eighth lunar month, in September or October.
Hong Kong makes the day *after* the Mid-Autumn Festival the public holiday rather than the day itself — the lantern celebrations run late into the night, so the holiday covers the morning after.
National Day
Varies by country — a founding, unification, or constitutional anniversary.
The principal patriotic holiday of a country that does not frame its national day as independence — a founding, unification, revolution or monarch's day depending on the state.
Chung Yeung Festival
The ninth day of the ninth lunar month, in October.
The Double Ninth Festival, when families climb hills and visit ancestral graves for the second time in the year, after Ching Ming.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.
First Weekday After Christmas Day
26 December, or the next weekday when it falls on a Sunday.
Hong Kong's equivalent of Boxing Day, retained from British administration.