| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Russia 2027 Public Holidays
17 public holidays
Country Russia
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
The official Russia holiday schedule for 2027 has not been announced yet. Statutory holidays are shown, but the final arrangement — including any extra days off and the weekend working days used to bridge them — is normally published late in the preceding year and may differ.
3 of the 17 days off shown for Russia in 2027 fall on dates that are not confirmed yet. Islamic holidays follow the lunar Hijri calendar, and their Gregorian dates are fixed by moon sighting — usually announced only days in advance. Treat these as indicative.
- Public holiday — A nationwide day off.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2027 Holiday List · Russia
17 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Friday | New Year's Day | Public holiday | 1 January. In many countries the day off moves to the following Monday when it falls on a weekend. |
| Jan 2 | Saturday | New Year Holiday | Public holiday | The days immediately after 1 January, where the break runs longer than one day. |
| Jan 3 | Sunday | New Year Holiday | Public holiday | The days immediately after 1 January, where the break runs longer than one day. |
| Jan 4 | Monday | New Year Holiday | Public holiday | The days immediately after 1 January, where the break runs longer than one day. |
| Jan 5 | Tuesday | New Year Holiday | Public holiday | The days immediately after 1 January, where the break runs longer than one day. |
| Jan 6 | Wednesday | New Year Holiday | Public holiday | The days immediately after 1 January, where the break runs longer than one day. |
| Jan 7 | Thursday | Orthodox Christmas Day | Public holiday | 7 January — 25 December on the Julian calendar. |
| Jan 8 | Friday | New Year Holiday | Public holiday | The days immediately after 1 January, where the break runs longer than one day. |
| Feb 23 | Tuesday | Defender of the Fatherland Day | Public holiday | |
| Mar 8 | Monday | International Women's Day | Public holiday | 8 March. |
| May 1 | Saturday | Spring and Labor Day | Public holiday | |
| May 3 | Monday | Day off for Spring and Labor Daydate to be confirmed | Public holiday | The 2027 transfer decree has not yet been adopted. |
| May 9 | Sunday | Victory Day | Public holiday | 8 or 9 May in Europe; other dates elsewhere. |
| May 10 | Monday | Day off for Victory Daydate to be confirmed | Public holiday | The 2027 transfer decree has not yet been adopted. |
| Jun 12 | Saturday | Russia Day | Public holiday | |
| Jun 14 | Monday | Day off for Russia Daydate to be confirmed | Public holiday | The 2027 transfer decree has not yet been adopted. |
| Nov 4 | Thursday | Unity Day | Public holiday | Varies by country. |
Show 17 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 6 | Wednesday | Isra and Mi'rajdate to be confirmed | Observance | 27 Rajab. |
| Jan 14 | Thursday | Old New Year | Observance | |
| Feb 8 | Monday | Ramadan startsdate to be confirmed | Observance | |
| Feb 14 | Sunday | Valentine's Day | Observance | 14 February. |
| Mar 6 | Saturday | Lailat al-Qadr | Observance | One of the last odd-numbered nights of Ramadan, most often 27 Ramadan. |
| Mar 10 | Wednesday | Eid al-Fitrdate to be confirmed | Observance | 1 Shawwal, the day after Ramadan ends. The date depends on a moon sighting and is often confirmed only a day or two in advance. |
| Mar 20 | Saturday | March Equinox | Observance | Around 20 March. |
| May 2 | Sunday | Orthodox Easter | Observance | Computed on the Julian calendar, usually one to five weeks after Western Easter. |
| May 17 | Monday | Eid al-Adhadate to be confirmed | Observance | 10 Dhu al-Hijjah, about seventy days after Eid al-Fitr, confirmed by moon sighting. |
| Jun 6 | Sunday | Muharramdate to be confirmed | Observance | 1 Muharram — the Islamic new year. |
| Jun 21 | Monday | June Solstice | Observance | Around 21 June. |
| Aug 15 | Sunday | The Prophet's Birthdaydate to be confirmed | Observance | 12 Rabi' al-Awwal — 17 Rabi' al-Awwal in the Shia tradition. |
| Sep 23 | Thursday | September Equinox | Observance | Around 22 September. |
| Oct 17 | Sunday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Nov 28 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| Dec 22 | Wednesday | December Solstice | Observance | Around 21 December. |
| Dec 26 | Sunday | Isra and Mi'rajdate to be confirmed | Observance | 27 Rajab. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
New Year Holiday
The days immediately after 1 January, where the break runs longer than one day.
An additional day off attached to New Year's Day. Countries that treat the turn of the year as a multi-day break — much of Eastern Europe, Japan, and parts of Asia — grant these beyond 1 January.
Orthodox Christmas Day
7 January — 25 December on the Julian calendar.
Christmas as observed by churches following the Julian calendar, thirteen days after the Gregorian date. A public holiday in Russia, Serbia, Georgia, Ethiopia and other Orthodox-majority countries.
International Women's Day
8 March.
Marks the struggle for women's rights, with roots in the labour movement of the early 1900s. A full public holiday across the post-Soviet states; a half day for women only in China; and an observance in most of the rest of the world.
Victory Day
8 or 9 May in Europe; other dates elsewhere.
Marks the end of the Second World War in Europe. Western Europe keeps 8 May; Russia and most post-Soviet states keep 9 May, because the surrender took effect after midnight Moscow time.
Unity Day
Varies by country.
Marks national unification or reconciliation — German reunification, Russia's Day of National Unity, and similar anniversaries elsewhere.