| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ukraine 2027 Public Holidays
14 public holidays
Country Ukraine
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Colombia
- Czechia
- Denmark
- Egypt
- Finland
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kenya
- Macau
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Vietnam
The official Ukraine holiday schedule for 2027 has not been announced yet. Statutory holidays are shown, but the final arrangement — including any extra days off and the weekend working days used to bridge them — is normally published late in the preceding year and may differ.
14 of the 14 days off shown for Ukraine in 2027 fall on dates that are not confirmed yet. Islamic holidays follow the lunar Hijri calendar, and their Gregorian dates are fixed by moon sighting — usually announced only days in advance. Treat these as indicative.
- Public holiday — A nationwide day off.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2027 Holiday List · Ukraine
14 public holidays · regional, limited, and observance days included
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 1 | Friday | New Year's Daydate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| Mar 8 | Monday | International Women's Daydate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| May 1 | Saturday | Labor Daydate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| May 2 | Sunday | Orthodox Easter Daydate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| May 3 | Monday | Labor Daydate to be confirmedsubstitute day | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| May 8 | Saturday | Victory Daydate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| May 10 | Monday | Victory Daydate to be confirmedsubstitute day | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| Jun 20 | Sunday | Orthodox Pentecostdate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| Jun 28 | Monday | Constitution Daydate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| Jul 15 | Thursday | Ukrainian Statehood Daydate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| Aug 24 | Tuesday | Independence Daydate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| Oct 1 | Friday | Day of Defenders and Defenders of Ukrainedate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| Dec 25 | Saturday | Christmas Daydate to be confirmed | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
| Dec 27 | Monday | Christmas Daydate to be confirmedsubstitute day | Public holiday | Statutory date under Article 73; application depends on whether martial law remains in force. |
Show 29 observances and other marked dates
| Date | Day | Holiday | Type | Notes |
|---|---|---|---|---|
| Jan 6 | Wednesday | Epiphany | Observance | 6 January. |
| Jan 14 | Thursday | Orthodox New Year | Observance | 14 January — 1 January on the Julian calendar. |
| Feb 14 | Sunday | Valentine's Day | Observance | 14 February. |
| Feb 24 | Wednesday | National Day of Prayer | Observance | |
| Mar 10 | Wednesday | Ramadan Bayramdate to be confirmed | Observance | |
| Mar 20 | Saturday | March Equinox | Observance | Around 20 March. |
| Mar 28 | Sunday | Daylight Saving Time starts | Observance | Varies by country — typically a Sunday in March or April. |
| Apr 1 | Thursday | April Fools | Observance | |
| May 9 | Sunday | Europe Day | Observance | |
| May 9 | Sunday | Mother's Day | Observance | The second Sunday of May in most countries, but the date varies widely. |
| May 15 | Saturday | Family Day | Observance | Varies — the third Monday of February in several Canadian provinces. |
| May 17 | Monday | Qurban Bayramdate to be confirmed | Observance | |
| May 30 | Sunday | Kyiv Day | Observance | |
| Jun 6 | Sunday | Journalists' Day | Observance | |
| Jun 20 | Sunday | Father's Day | Observance | The third Sunday of June in most countries, but the date varies widely. |
| Jun 21 | Monday | June Solstice | Observance | Around 21 June. |
| Jun 22 | Tuesday | Day of Mourning and Commemoration of War Victims | Observance | |
| Jul 4 | Sunday | Navy Day | Observance | |
| Jul 6 | Tuesday | Kupala Night | Observance | |
| Jul 28 | Wednesday | Baptism of Kyivan Rus | Observance | |
| Sep 23 | Thursday | September Equinox | Observance | Around 22 September. |
| Oct 28 | Thursday | Day of Liberation of Ukraine from Fascist Invaders | Observance | |
| Oct 31 | Sunday | Daylight Saving Time ends | Observance | Varies by country — typically a Sunday in October or November. |
| Nov 9 | Tuesday | Cultural Workers and Folk Artists Day | Observance | |
| Nov 20 | Saturday | Children's Day | Observance | 1 June across the post-Soviet states and much of Asia; other dates elsewhere. |
| Nov 21 | Sunday | Dignity and Freedom Day | Observance | |
| Dec 6 | Monday | Army Day | Observance | Varies by country. |
| Dec 6 | Monday | St. Nicholas Day | Observance | |
| Dec 22 | Wednesday | December Solstice | Observance | Around 21 December. |
About these holidays
New Year's Day
1 January. In many countries the day off moves to the following Monday when it falls on a weekend.
The first day of the Gregorian calendar year, and the most widely observed public holiday in the world — a day off in almost every country that uses the Gregorian calendar, regardless of religion. Several countries extend the break to 2 January, and some in East Asia keep both the Gregorian and a separate lunar new year.
International Women's Day
8 March.
Marks the struggle for women's rights, with roots in the labour movement of the early 1900s. A full public holiday across the post-Soviet states; a half day for women only in China; and an observance in most of the rest of the world.
Labor Day
1 May in most countries; the first Monday of September in the United States and Canada.
The workers' holiday. Almost everywhere it falls on 1 May; in the United States and Canada it was deliberately placed in September to avoid the associations of May Day.
Victory Day
8 or 9 May in Europe; other dates elsewhere.
Marks the end of the Second World War in Europe. Western Europe keeps 8 May; Russia and most post-Soviet states keep 9 May, because the surrender took effect after midnight Moscow time.
Constitution Day
The anniversary of the adoption of the constitution — varies by country.
Marks the adoption of a country's constitution. A major public holiday in Norway, Poland, Denmark, Japan, Mexico and South Korea, among others.
Independence Day
The anniversary of the country's independence — a different date in every country.
The national day of a country that gained independence from another state, and typically its most important secular holiday. Over a hundred countries observe one, on dates ranging across the whole calendar.
Christmas Day
25 December. The day off moves to the following weekday when it falls on a weekend.
The most widely observed public holiday after New Year's Day, a day off in the great majority of countries including many with no Christian majority, where it functions as a secular end-of-year holiday. Orthodox churches following the Julian calendar keep it on 7 January instead.